| The Lord's Store | Healing Hands Medical | ||
| 149 | Days Open | 66 | Clinics Held |
| 14901 | People Served | 137 | New Patients |
| 23154 | Articles of Clothing Given | 710 | Number of Patients Seen |
| 3735 | Bags of Food Given | 12 | Avg Number of Volunteers |
| 26 | Avg Number of Volunteers | 2036 | Volunteer Hours |
| 3108 | Volunteer Hours | 344 | Patients Prayed For |
| 4044 | People Prayed with | Healing Hands Dental | |
| 4496 | Misc Items Given | 4 | Clinics Held |
| 918 | New House Holds | 17 | New Patients |
| 74 | Transient Bags Given | 32 | Number of Patient Visits |
| 15 | Patients Prayed With | ||
| 5 | Number of Volunteers | ||
| 67 | Volunteer Hours | ||
Baby Luv Pregnancy Center |
|||
| 115 | Days Open | 114 | New Clients |
| 810 | People Served | 37 | Pregnancy Tests Given |
| 3137 | Articles of Baby Clothing Given | 20 | Positive Tests |
| 167 | Articles of Maternity Clothes Given | 35 | Decisions to Keep Baby |
| 212 | Amount of Food/Formula Given | 1 | Changed mind for life |
| 4290 | Amount of Diapers Given | 1 | Abstinence Counseling |
| 8 | Avg Number of Volunteers | ||
| 987 | Volunteer Hours | ||
| 74 | People Prayed with | ||
| Food Pantry | |||
| 12 | Avg Number of Volunteers | ||
| 984 | Volunteer Hours | ||
| 43904 | lbs of USDA Food Received and Distributed | ||